Loading... Please wait...Orca is synonymous with competition. From the moment the carbon leaves its moulding Orbea's Orca frames continue to prove that it is one of the best frames on the Protour. The Orca is a proven design with innovation, design, technology and a long heritage of competitive cycling. The Bronze level Orca is intended to bring these advantages to a wider group. It's not only professionals who need the best bike; every day, Orbea owners worldwide slip on their jerseys, helmets, and shoes and set out to conquer new challenges. The Orca is designed for long rides and races such as the ProTour, where a bike that allows maximum performance and optimum transfer of power in each pedal stroke is a necessity.

| SIZES | 48 | 51 | 53 | 55 | 57 | 60 |
|---|---|---|---|---|---|---|
| 1 - SEAT TUBE (C-C) | 430mm | 460mm | 480mm | 500mm | 520mm | 550mm |
| 2 - TOP TUBE (EFF) | 520mm | 535mm | 545mm | 555mm | 570mm | 590mm |
| 3 - HEAD TUBE | 104mm | 120mm | 145mm | 165mm | 185mm | 205mm |
| 4 - CHAIN STAY | 405mm | 405mm | 405mm | 408mm | 408mm | 408mm |
| 5 - BB HEIGHT | 267mm (700x23c Tire) | |||||
| 6 - BB DROP | 70mm | |||||
| 7 - WHEELBASE | 970mm | 970mm | 980mm | 988mm | 998mm | 1013mm |
| 8 - HEAD ANGLE | 71.5° | 72.1° | 72.1° | 73.5° | 73.2° | 73.5° |
| 9 - SEAT ANGLE | 74.75° | 73.5° | 73.5° | 73.2° | 73.2° | 73.2° |
| 10 - STANDOVER | 743mm | 766mm | 788mm | 807mm | 827mm | 846mm |
| 11 - REACH | 360mm | 377mm | 380mm | 382mm | 391mm | 403mm |
| 12 - STACK | 500mm | 530mm | 552mm | 572mm | 590mm | 621mm |
| SIZES | CRANK | STEM | HANDLEBAR |
|---|---|---|---|
| 48 | 170 | 100 | 40 |
| 51 | 170 | 100 | 42 |
| 53 | 172,5 | 110 | 42 |
| 55 | 172,5 | 110 | 44 |
| 57 | 172,5 | 110 | 44 |
| 60 | 175 | 120 | 46 |
* The handlebar size is centre-centre
| HEIGHT | SIZES |
|---|---|
| 160-165 cm. | 47-51/S |
| 165-170 cm. | 51-53/M |
| 170-175 cm. | 53-55/M |
| 175-180 cm. | 55-57/M-L |
| 180-185 cm. | 57-59/L |
| 185-190 cm. | 59-61/L-XL |
| < 190 cm. | 61/XL |
* Estimated measurements